Players
Here you will find details of XTF points scored by all players over the past four seasons. Clicking on the blue links will take you further into the reporting engine of Extreme Team Football.
| Name | Position | Club | Season | Matches | XTF Points | Avg./Match |
|---|---|---|---|---|---|---|
| Agbonlahor, Gabriel | Striker | Aston Villa | 2006/2007 | 38 | 142.5 | 3.8 |
| Barry, Gareth | Defender | Aston Villa | 2006/2007 | 35 | 132.5 | 3.8 |
| Sorensen, Thomas | Goalkeeper | Aston Villa | 2006/2007 | 29 | 131.0 | 4.5 |
| Mellberg, Olof | Defender | Aston Villa | 2006/2007 | 38 | 116.5 | 3.1 |
| Bouma, Wilfred | Defender | Aston Villa | 2006/2007 | 25 | 84.0 | 3.4 |
| Young, Ashley | Striker | Aston Villa | 2006/2007 | 33 | 80.5 | 2.4 |
| Carson, Scott | Goalkeeper | Aston Villa | 2006/2007 | 36 | 76.0 | 2.1 |
| Petrov, Stilian | Midfielder | Aston Villa | 2006/2007 | 30 | 71.0 | 2.4 |
| Moore, Luke | Striker | Aston Villa | 2006/2007 | 13 | 64.0 | 4.9 |
| Laursen, Martin | Defender | Aston Villa | 2006/2007 | 14 | 59.5 | 4.3 |
| Knight, Zat | Defender | Aston Villa | 2006/2007 | 23 | 45.5 | 2.0 |
| Reo-Coker, Nigel | Midfielder | Aston Villa | 2006/2007 | 35 | 44.0 | 1.3 |
| Gardner, Craig | Midfielder | Aston Villa | 2006/2007 | 13 | 42.0 | 3.2 |
| Harewood, Marlon | Striker | Aston Villa | 2006/2007 | 32 | 41.5 | 1.3 |
| Carew, John | Striker | Aston Villa | 2006/2007 | 11 | 38.0 | 3.5 |
| Berger, Patrik | Midfielder | Aston Villa | 2006/2007 | 13 | 34.0 | 2.6 |
| Maloney, Shaun | Striker | Aston Villa | 2006/2007 | 8 | 27.5 | 3.4 |
| Osbourne, Isaiah | Midfielder | Aston Villa | 2006/2007 | 11 | 11.0 | 1.0 |
| Taylor, Stuart | Goalkeeper | Aston Villa | 2006/2007 | 6 | -1.0 | -.2 |
